350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
350 NE 37th Pl # 350
VIEW PHOTOS
$378,500

350 NE 37th Pl # 350

3 Beds 3 Baths 1,512 Sq.Ft.

Description

Welcome to this charming 3-bedroom, 2.5-bathroom townhome offering 1,512 sq ft of comfortable living space. Situated in a vibrant community, this home provides access to a range of top-notch amenities including a resort-style pool, kids' play areas, a well-equipped gym, and a welcoming clubhouse. Enjoy the convenience of being near Baptist Hospital, Homestead Air Reserve Base, and Turkey Point, with easy access to major highways. This location also offers proximity to excellent charter schools, shopping, and dining options. Perfectly blending modern living with community perks, this townhome is ideal for those seeking both comfort and convenience.

Share Property

Location

350 NE 37th Pl # 350, Homestead, FL 33033

Status

Sold
Dexter Brandao

Dexter Brandao

TITLE

Founder | REALTOR®

Property Amenities

Interior
Appliances Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
Flooring Ceramic Floor
Total Bedrooms: 3
Half Bathrooms: 1
Full Bathrooms: 2
Other Interior Features First Floor Entry
Area & Lot
Living area 1,512 Sq.Ft.
MLS® ID A11718448
Year Built 2012
View Description None
Type Townhouse
Status Sold
Exterior
Stories 2
Air conditioning Electric
Heat type Central
Security Features Complex Fenced
Other Exterior Features None
Parking 2 Or More Spaces
Finance
Sales Price $378,500
HOA Fees $224 monthly
Real Estate Tax $5,291 yearly

360 Virtual Tour

Take a tour of this property

Work With Us

Chez Realty is helmed by Miami natives their superpower is forging human connections, and their genuine care ensures you have their undivided attention.